Paarturnier - Düsseldorfer Bridge-Club Kontakt e.V. - 30.12.2019
1 Nord / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | – | – | 1 | – |
S | 2 | – | – | 1 | – |
O | – | 2 | 1 | – | – |
W | – | 2 | 1 | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 11 | O 1SA +2 | ♥2 | | 150 | 13 | 18,0 |
7,0 | 14 | W 3♦ = | ♥A | | 110 | 6 | 11,0 |
2,0 | 10 | W 1SA +1 | ♠2 | | 120 | 15 | 16,0 |
15,0 | 7 | O 1SA = | ♥2 | | 90 | 16 | 3,0 |
15,0 | 17 | O 1SA = | ♣3 | | 90 | 8 | 3,0 |
15,0 | 3 | O 2♦ = | ♠10 | | 90 | 18 | 3,0 |
7,0 | 19 | W 1♥ +1 | ♠A | | 110 | 4 | 11,0 |
15,0 | 2 | O 2♦ = | ♠10 | | 90 | 20 | 3,0 |
7,0 | 21 | W 3♦ = | ♥A | | 110 | 9 | 11,0 |
7,0 | 12 | O 2♦ +1 | ♣3 | | 110 | 5 | 11,0 |
|
|
2 Ost / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 1 | – | – | – |
S | – | 1 | – | – | – |
O | – | – | – | 4 | 2 |
W | – | – | – | 4 | 3 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
13,0 | 11 | W 4♠ -1 | ♦5 | 50 | | 13 | 5,0 |
2,0 | 14 | W 4♠ = | ♥A | | 420 | 6 | 16,0 |
13,0 | 10 | W 4♠ -1 | ♣A | 50 | | 15 | 5,0 |
2,0 | 7 | W 4♠ = | ♣A | | 420 | 16 | 16,0 |
13,0 | 17 | W 4♠ -1 | ♣A | 50 | | 8 | 5,0 |
13,0 | 3 | W 4♠ -1 | ♣A | 50 | | 18 | 5,0 |
7,0 | 19 | W 2♠ +1 | ♣A | | 140 | 4 | 11,0 |
2,0 | 2 | W 4♠ = | ♣A | | 420 | 20 | 16,0 |
18,0 | 21 | W 4♠ -2 | ♣A | 100 | | 9 | 0,0 |
7,0 | 12 | O 3♥ = | ♦K | | 140 | 5 | 11,0 |
|
|
3 Süd / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 1 | 3 | 1 | 1 |
S | – | 1 | 3 | – | 1 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2,0 | 13 | S 4♥ -2 | ♠10 | | 100 | 6 | 16,0 |
16,0 | 22 | N 4♥ = | ♥5 | 420 | | 2 | 2,0 |
10,0 | 14 | S 2♥ = | ♠6 | 110 | | 7 | 8,0 |
18,0 | 15 | S 4♥ +1 | ♠2 | 450 | | 11 | 0,0 |
13,0 | 16 | S 3♥ = | ♦7 | 140 | | 8 | 5,0 |
2,0 | 17 | S 4♥ -2 | ♠10 | | 100 | 9 | 16,0 |
13,0 | 18 | S 2♥ +1 | ♣2 | 140 | | 4 | 5,0 |
7,0 | 19 | S 2♥ -1 | ♣D | | 50 | 5 | 11,0 |
2,0 | 20 | N 3SA -2 | ♣B | | 100 | 3 | 16,0 |
7,0 | 21 | N 3♥ -1 | ♥8 | | 50 | 10 | 11,0 |
|
|
4 West / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 2 | – | – | – |
S | – | 2 | – | – | – |
O | 3 | – | 3 | 1 | – |
W | 3 | – | 3 | 1 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
18,0 | 13 | O 5♥ -3 | ♠9 | 300 | | 6 | 0,0 |
14,0 | 22 | O 4♥ -1 | ♣7 | 100 | | 2 | 4,0 |
1,0 | 14 | O 4♥ = | ♣7 | | 620 | 7 | 17,0 |
8,0 | 15 | O 2♥ +1 | ♣7 | | 140 | 11 | 10,0 |
14,0 | 16 | O 3SA -1 | ♦4 | 100 | | 8 | 4,0 |
8,0 | 17 | O 1♥ +2 | ♣7 | | 140 | 9 | 10,0 |
8,0 | 18 | O 2♥ +1 | ♣7 | | 140 | 4 | 10,0 |
1,0 | 19 | O 4♥ = | ♦A | | 620 | 5 | 17,0 |
14,0 | 20 | O 4♥ -1 | ♦A | 100 | | 3 | 4,0 |
4,0 | 21 | O 3♥ +1 | ♣7 | | 170 | 10 | 14,0 |
|
|
5 Nord / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 1 | 1 | 3 | 1 | 1 |
W | 2 | 1 | 3 | 1 | 1 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 21 | W 4♥ = | ♠A | | 420 | 11 | 14,0 |
4,0 | 22 | W 4♥ = | ♣6 | | 420 | 3 | 14,0 |
18,0 | 13 | W 4♥ -2 | ♥9 | 100 | | 2 | 0,0 |
14,0 | 8 | O 3♥ = | ♦D | | 140 | 14 | 4,0 |
4,0 | 12 | W 4♥ = | ♥9 | | 420 | 15 | 14,0 |
16,0 | 9 | W 4♥ -1 | ♣3 | 50 | | 16 | 2,0 |
4,0 | 17 | W 4♥ = | ♣6 | | 420 | 10 | 14,0 |
10,0 | 5 | W 3♥ +1 | ♣B | | 170 | 18 | 8,0 |
4,0 | 19 | W 4♥ = | ♠A | | 420 | 6 | 14,0 |
12,0 | 4 | W 2SA +1 | ♦A | | 150 | 20 | 6,0 |
|
|
6 Ost / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | 2 | – | 1 |
S | – | – | 2 | – | 1 |
O | 3 | 1 | – | 3 | – |
W | 3 | 1 | – | 3 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
10,0 | 21 | N 3♥ +1 | ♠A | 170 | | 11 | 8,0 |
5,0 | 22 | N 2♥ +1 | ♣2 | 140 | | 3 | 13,0 |
5,0 | 13 | N 3♥ = | ♠A | 140 | | 2 | 13,0 |
0,0 | 8 | O 3♠ X = | ♠5 | | 730 | 14 | 18,0 |
2,0 | 12 | N 4♥ -1 | ♣2 | | 50 | 15 | 16,0 |
10,0 | 9 | N 3♥ +1 | ♦A | 170 | | 16 | 8,0 |
10,0 | 17 | N 3♥ +1 | ♠A | 170 | | 10 | 8,0 |
18,0 | 5 | N 4♥ = | ♠A | 420 | | 18 | 0,0 |
15,0 | 19 | O 4♠ X -1 | ♥A | 200 | | 6 | 3,0 |
15,0 | 4 | O 4♠ -2 | ♥A | 200 | | 20 | 3,0 |
|
|
7 Süd / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | 1 | – | – | – |
S | 1 | 1 | – | – | – |
O | – | – | 5 | 5 | 2 |
W | – | – | 5 | 5 | 2 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 20 | O 4♥ +2 | ♠3 | | 680 | 5 | 18,0 |
7,0 | 21 | W 4♠ +1 | ♣K | | 650 | 12 | 11,0 |
17,0 | 2 | W 6♠ -1 | ♣K | 100 | | 8 | 1,0 |
14,0 | 22 | W 3♠ +2 | ♣D | | 200 | 4 | 4,0 |
7,0 | 14 | W 4♠ +1 | ♥A | | 650 | 9 | 11,0 |
17,0 | 15 | W 6♠ -1 | ♣K | 100 | | 13 | 1,0 |
7,0 | 16 | W 4♠ +1 | ♣K | | 650 | 10 | 11,0 |
7,0 | 17 | W 4♠ +1 | ♣K | | 650 | 11 | 11,0 |
7,0 | 18 | W 4♠ +1 | ♣K | | 650 | 6 | 11,0 |
7,0 | 19 | W 4♠ +1 | ♣K | | 650 | 7 | 11,0 |
|
|
8 West / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 3 | 3 | 5 | 4 | 5 |
W | 3 | 3 | 5 | 4 | 5 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 20 | O 4♥ +1 | ♣K | | 450 | 5 | 14,0 |
18,0 | 21 | W 6♥ -1 | ♦K | 50 | | 12 | 0,0 |
12,0 | 2 | O 4♠ = | ♣K | | 420 | 8 | 6,0 |
16,0 | 22 | O 2♥ +1 | ♣D | | 140 | 4 | 2,0 |
12,0 | 14 | W 4♥ = | ♣5 | | 420 | 9 | 6,0 |
0,0 | 15 | O 3SA +2 | ♣10 | | 460 | 13 | 18,0 |
12,0 | 16 | O 4♥ = | ♣K | | 420 | 10 | 6,0 |
8,0 | 17 | O 4SA = | ♣10 | | 430 | 11 | 10,0 |
4,0 | 18 | O 4♠ +1 | ♣K | | 450 | 6 | 14,0 |
4,0 | 19 | O 4♠ +1 | ♣K | | 450 | 7 | 14,0 |
|
|
9 Nord / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | 4 | 1 |
S | – | – | – | 4 | 1 |
O | 2 | 4 | 3 | – | – |
W | 2 | 4 | 3 | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
10,0 | 19 | N 3♠ = | ♣K | 140 | | 8 | 8,0 |
12,0 | 20 | N 2♠ +2 | ♣K | 170 | | 6 | 6,0 |
18,0 | 21 | N 4♠ +1 | ♣K | 450 | | 13 | 0,0 |
15,0 | 3 | N 4♠ = | ♣K | 420 | | 9 | 3,0 |
5,0 | 22 | N 4♠ -1 | ♣K | | 50 | 5 | 13,0 |
5,0 | 2 | N 4♠ -1 | ♦A | | 50 | 4 | 13,0 |
0,0 | 14 | N 6♠ -3 | ♣K | | 150 | 10 | 18,0 |
15,0 | 16 | N 4♠ = | ♦A | 420 | | 11 | 3,0 |
5,0 | 17 | N 4♠ -1 | ♣K | | 50 | 12 | 13,0 |
5,0 | 18 | N 4♠ -1 | ♣K | | 50 | 7 | 13,0 |
|
|
10 Ost / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 2 | 4 | – | 3 | 3 |
W | 2 | 4 | 1 | 3 | 3 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
14,0 | 19 | O 1SA -1 | ♥6 | 100 | | 8 | 4,0 |
7,0 | 20 | O 2SA +1 | ♠2 | | 150 | 6 | 11,0 |
3,0 | 21 | O 3SA = | ♥6 | | 600 | 13 | 15,0 |
17,0 | 3 | O 3SA -2 | ♥6 | 200 | | 9 | 1,0 |
7,0 | 22 | O 2SA +1 | ♥6 | | 150 | 5 | 11,0 |
11,0 | 2 | W 3♦ +1 | ♦10 | | 130 | 4 | 7,0 |
3,0 | 14 | O 3SA = | ♠5 | | 600 | 10 | 15,0 |
11,0 | 16 | W 3♦ +1 | ♥D | | 130 | 11 | 7,0 |
0,0 | 17 | O 3SA +1 | ♥6 | | 630 | 12 | 18,0 |
17,0 | 18 | O 3SA -2 | ♥6 | 200 | | 7 | 1,0 |
|
|
11 Süd / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 5 | 7 | 7 | 5 | 7 |
W | 5 | 7 | 7 | 5 | 7 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
7,0 | 9 | O 6♥ +1 | ♣10 | | 1010 | 19 | 11,0 |
15,0 | 20 | O 6♥ = | ♣3 | | 980 | 7 | 3,0 |
15,0 | 4 | O 6♥ = | ♠D | | 980 | 10 | 3,0 |
7,0 | 22 | O 6♥ +1 | ♥9 | | 1010 | 6 | 11,0 |
2,0 | 3 | O 6SA +1 | ♥10 | | 1020 | 5 | 16,0 |
2,0 | 14 | O 6SA +1 | ♥5 | | 1020 | 11 | 16,0 |
11,0 | 15 | O 6SA = | ♥5 | | 990 | 2 | 7,0 |
18,0 | 12 | W 4SA +3 | ♥8 | | 520 | 16 | 0,0 |
2,0 | 13 | W 6SA +1 | ♠4 | | 1020 | 17 | 16,0 |
11,0 | 8 | O 6SA = | ♥10 | | 990 | 18 | 7,0 |
|
|
12 West / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | – | – | – | – |
S | 1 | – | – | – | – |
O | – | 5 | 5 | 4 | – |
W | – | 5 | 5 | 4 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
11,0 | 9 | O 4♥ +1 | ♣A | | 450 | 19 | 7,0 |
11,0 | 20 | O 4♥ +1 | ♣A | | 450 | 7 | 7,0 |
11,0 | 4 | O 4♥ +1 | ♣A | | 450 | 10 | 7,0 |
11,0 | 22 | W 4♥ +1 | ♣8 | | 450 | 6 | 7,0 |
0,0 | 3 | S 3SA X -6 | ♦A | | 1700 | 5 | 18,0 |
11,0 | 14 | W 4♥ +1 | ♣3 | | 450 | 11 | 7,0 |
11,0 | 15 | O 4♥ +1 | ♣A | | 450 | 2 | 7,0 |
2,0 | 12 | S 5♣ X -4 | ♠D | | 1100 | 16 | 16,0 |
11,0 | 13 | O 4♥ +1 | ♣A | | 450 | 17 | 7,0 |
11,0 | 8 | O 4♥ +1 | ♣A | | 450 | 18 | 7,0 |
|
|
13 Nord / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | 1 | 2 | 5 | 3 |
S | 1 | 1 | 2 | 5 | 3 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
6,0 | 18 | N 2♠ +3 | ♦10 | 200 | | 9 | 12,0 |
2,0 | 19 | N 1♠ +3 | ♦10 | 170 | | 10 | 16,0 |
6,0 | 20 | N 2♠ +3 | ♦9 | 200 | | 8 | 12,0 |
14,0 | 21 | N 4♠ +1 | ♦10 | 650 | | 2 | 4,0 |
6,0 | 5 | N 3♠ +2 | ♦10 | 200 | | 11 | 12,0 |
0,0 | 22 | N 2SA +1 | ♥3 | 150 | | 7 | 18,0 |
14,0 | 4 | N 4♠ +1 | ♦10 | 650 | | 6 | 4,0 |
14,0 | 14 | N 4♠ +1 | ♦10 | 650 | | 12 | 4,0 |
14,0 | 15 | N 4♠ +1 | ♦10 | 650 | | 3 | 4,0 |
14,0 | 16 | N 4♠ +1 | ♦10 | 650 | | 13 | 4,0 |
|
|
14 Ost / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | – | 1 | 2 | – | 2 |
W | – | 1 | 2 | – | 2 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
17,0 | 18 | S 2♠ = | ♣8 | 110 | | 9 | 1,0 |
2,0 | 19 | N 3♦ -3 | ♦9 | | 150 | 10 | 16,0 |
12,0 | 20 | S 3♣ -2 | ♥K | | 100 | 8 | 6,0 |
9,0 | 21 | W 2♥ = | ♦K | | 110 | 2 | 9,0 |
14,0 | 5 | N 3♦ -1 | ♥A | | 50 | 11 | 4,0 |
9,0 | 22 | W 2♥ = | ♦K | | 110 | 7 | 9,0 |
5,0 | 4 | W 2SA = | ♣9 | | 120 | 6 | 13,0 |
17,0 | 14 | S 2♠ = | ♣8 | 110 | | 12 | 1,0 |
5,0 | 15 | O 1SA +1 | ♠2 | | 120 | 3 | 13,0 |
0,0 | 16 | N 2♦ X -2 | ♥A | | 300 | 13 | 18,0 |
|
|
15 Süd / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 3 | 5 | 3 | 3 | 4 |
S | 3 | 5 | 3 | 3 | 3 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
9,0 | 2 | N 3SA = | ♥6 | 600 | | 17 | 9,0 |
18,0 | 10 | N 3SA +2 | ♦2 | 660 | | 18 | 0,0 |
9,0 | 11 | N 3SA = | ♦2 | 600 | | 19 | 9,0 |
2,0 | 20 | N 2SA +1 | ♦2 | 150 | | 9 | 16,0 |
4,0 | 21 | N 2SA +2 | ♥2 | 180 | | 3 | 14,0 |
0,0 | 6 | S 4♠ -2 | ♦4 | | 200 | 12 | 18,0 |
9,0 | 22 | N 3SA = | ♦2 | 600 | | 8 | 9,0 |
14,0 | 5 | N 4♠ = | ♥D | 620 | | 7 | 4,0 |
9,0 | 14 | S 3SA = | ♣4 | 600 | | 13 | 9,0 |
16,0 | 15 | N 3SA +1 | ♦6 | 630 | | 4 | 2,0 |
|
|
16 West / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 3 | – | – | – | – |
S | 3 | – | – | – | – |
O | – | 5 | 2 | 1 | 4 |
W | – | 5 | 2 | 1 | 4 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2,0 | 2 | O 4♥ +1 | ♣6 | | 650 | 17 | 16,0 |
11,0 | 10 | W 3SA = | ♣10 | | 600 | 18 | 7,0 |
0,0 | 11 | S 5♠ X -5 | ♦A | | 1100 | 19 | 18,0 |
5,0 | 20 | W 3SA +1 | ♣D | | 630 | 9 | 13,0 |
8,0 | 21 | O 4♥ = | ♣6 | | 620 | 3 | 10,0 |
11,0 | 6 | W 3SA = | ♣10 | | 600 | 12 | 7,0 |
5,0 | 22 | W 3SA +1 | ♠7 | | 630 | 8 | 13,0 |
15,0 | 5 | N 5♣ X -2 | ♦6 | | 300 | 7 | 3,0 |
15,0 | 14 | N 4♣ X -2 | ♥B | | 300 | 13 | 3,0 |
18,0 | 15 | W 3♦ +1 | ♥7 | | 130 | 4 | 0,0 |
|
|
17 Nord / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | 1 | 1 | – |
S | – | – | 1 | 1 | – |
O | 7 | 6 | – | – | 7 |
W | 7 | 6 | – | – | 7 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 17 | O 4SA +3 | ♥K | | 520 | 3 | 14,0 |
18,0 | 18 | W 5♦ X -1 | ♠B | 100 | | 11 | 0,0 |
4,0 | 19 | O 3SA +4 | ♥K | | 520 | 12 | 14,0 |
4,0 | 20 | O 3SA +4 | ♥K | | 520 | 10 | 14,0 |
14,0 | 21 | N 4♠ -3 | ♦A | | 150 | 4 | 4,0 |
11,0 | 7 | O 3SA +2 | ♥K | | 460 | 13 | 7,0 |
0,0 | 22 | W 6♣ +1 | ♥3 | | 940 | 9 | 18,0 |
16,0 | 6 | S 3♥ X -1 | ♣A | | 100 | 8 | 2,0 |
8,0 | 15 | O 3SA +3 | ♥K | | 490 | 5 | 10,0 |
11,0 | 16 | O 3SA +2 | ♥K | | 460 | 2 | 7,0 |
|
|
18 Ost / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | 3 | 3 | – |
S | – | – | 3 | 3 | 1 |
O | 1 | 2 | – | – | – |
W | 1 | 2 | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2,0 | 17 | O 2♦ +1 | ♣B | | 110 | 3 | 16,0 |
5,0 | 18 | N 3♥ -1 | ♣A | | 100 | 11 | 13,0 |
8,0 | 19 | O 4♦ -1 | ♥6 | 50 | | 12 | 10,0 |
18,0 | 20 | O 4♦ X -2 | ♥K | 300 | | 10 | 0,0 |
16,0 | 21 | N 3♥ = | ♣A | 140 | | 4 | 2,0 |
11,0 | 7 | O 4♦ -2 | ♥6 | 100 | | 13 | 7,0 |
14,0 | 22 | N 2♥ = | ♣A | 110 | | 9 | 4,0 |
0,0 | 6 | N 4♥ -3 | ♦A | | 300 | 8 | 18,0 |
11,0 | 15 | O 4♦ -2 | ♥6 | 100 | | 5 | 7,0 |
5,0 | 16 | N 3♥ -1 | ♦A | | 100 | 2 | 13,0 |
|
|
19 Süd / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | – | 3 | 2 | 2 |
S | 1 | – | 3 | 2 | 2 |
O | – | 1 | – | – | – |
W | – | 1 | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
7,0 | 3 | N 2♥ = | ♦K | 110 | | 16 | 11,0 |
14,0 | 17 | N 3♥ = | ♦7 | 140 | | 4 | 4,0 |
1,0 | 12 | N 4♥ -2 | ♠8 | | 100 | 18 | 17,0 |
1,0 | 19 | N 4♥ -2 | ♦K | | 100 | 13 | 17,0 |
7,0 | 11 | N 2♥ = | ♠7 | 110 | | 20 | 11,0 |
14,0 | 21 | N 2♥ +1 | ♦K | 140 | | 5 | 4,0 |
14,0 | 22 | N 1♥ +2 | ♦K | 140 | | 10 | 4,0 |
4,0 | 7 | N 4♥ -1 | ♦K | | 50 | 9 | 14,0 |
14,0 | 14 | N 3♥ = | ♦K | 140 | | 2 | 4,0 |
14,0 | 15 | N 1♥ +2 | ♦K | 140 | | 6 | 4,0 |
|
|
20 West / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | – | – | 1 | – |
S | 2 | – | – | 1 | 1 |
O | – | 3 | 2 | – | – |
W | – | 3 | 2 | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
13,0 | 3 | S 2♠ -1 | ♣A | | 100 | 16 | 5,0 |
13,0 | 17 | N 2♠ -1 | ♣A | | 100 | 4 | 5,0 |
13,0 | 12 | N 2♠ -1 | ♥2 | | 100 | 18 | 5,0 |
2,0 | 19 | N 4♠ -3 | ♣A | | 300 | 13 | 16,0 |
18,0 | 11 | S 2♠ = | ♦A | 110 | | 20 | 0,0 |
5,0 | 21 | N 3♠ -2 | ♦D | | 200 | 5 | 13,0 |
13,0 | 22 | N 2♠ -1 | ♥10 | | 100 | 10 | 5,0 |
0,0 | 7 | W 3♦ X +1 | ♠2 | | 870 | 9 | 18,0 |
5,0 | 14 | N 3♠ -2 | ♣A | | 200 | 2 | 13,0 |
8,0 | 15 | W 3♦ = | ♣2 | | 110 | 6 | 10,0 |
|
|
21 Nord / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | – | – | – | – |
S | 1 | – | – | – | – |
O | – | 4 | 3 | 3 | 4 |
W | – | 4 | 3 | 4 | 4 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
17,0 | 15 | O 2♠ = | ♦4 | | 110 | 7 | 1,0 |
7,0 | 16 | N 1SA -2 | ♠A | | 200 | 4 | 11,0 |
13,0 | 17 | O 2♠ +1 | ♦4 | | 140 | 5 | 5,0 |
17,0 | 18 | O 2♠ = | ♣9 | | 110 | 13 | 1,0 |
0,0 | 20 | W 3SA +1 | ♦7 | | 430 | 12 | 18,0 |
2,0 | 21 | N 1SA -4 | ♠A | | 400 | 6 | 16,0 |
7,0 | 9 | N 1♠ -2 | ♠A | | 200 | 2 | 11,0 |
13,0 | 22 | O 2♠ +1 | ♦4 | | 140 | 11 | 5,0 |
4,0 | 8 | N 1SA -3 | ♠A | | 300 | 10 | 14,0 |
10,0 | 14 | O 2♠ +2 | ♣5 | | 170 | 3 | 8,0 |
|
|
22 Ost / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 1 | 3 | 3 | 3 | 2 |
W | 1 | 3 | 3 | 3 | 2 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
13,0 | 15 | O 4♠ -1 | ♦9 | 100 | | 7 | 5,0 |
13,0 | 16 | O 3SA -1 | ♣2 | 100 | | 4 | 5,0 |
7,0 | 17 | O 3♠ +2 | ♦9 | | 200 | 5 | 11,0 |
1,0 | 18 | O 4♥ = | ♦9 | | 620 | 13 | 17,0 |
1,0 | 20 | W 4♠ = | ♦5 | | 620 | 12 | 17,0 |
4,0 | 21 | O 3SA = | ♣2 | | 600 | 6 | 14,0 |
7,0 | 9 | W 2♠ +3 | ♦4 | | 200 | 2 | 11,0 |
18,0 | 22 | O 4♥ -2 | ♣10 | 200 | | 11 | 0,0 |
13,0 | 8 | O 4♠ -1 | ♠4 | 100 | | 10 | 5,0 |
13,0 | 14 | O 4♠ -1 | ♣9 | 100 | | 3 | 5,0 |
|
|
23 Süd / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 6 | 2 | – | 1 | 2 |
W | 6 | 2 | – | 1 | 2 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
5,0 | 14 | W 5♣ = | ♦4 | | 600 | 4 | 13,0 |
5,0 | 15 | O 3SA = | ♦3 | | 600 | 8 | 13,0 |
15,0 | 5 | W 3♣ +2 | ♦D | | 150 | 16 | 3,0 |
5,0 | 6 | O 3SA = | ♥3 | | 600 | 17 | 13,0 |
15,0 | 19 | W 4♣ +1 | ♥D | | 150 | 2 | 3,0 |
12,0 | 13 | W 4♣ +2 | ♥D | | 170 | 20 | 6,0 |
5,0 | 21 | O 3SA = | ♠5 | | 600 | 7 | 13,0 |
5,0 | 10 | O 3SA = | ♦3 | | 600 | 3 | 13,0 |
18,0 | 22 | W 5♣ -1 | ♠9 | 100 | | 12 | 0,0 |
5,0 | 9 | W 3SA = | ♦4 | | 600 | 11 | 13,0 |
|
|
24 West / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 1 | 6 | 2 | 5 | 3 |
W | 1 | 6 | 2 | 5 | 3 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
18,0 | 14 | O 4♦ = | ♣9 | | 130 | 4 | 0,0 |
3,0 | 15 | W 3SA +3 | ♥4 | | 490 | 8 | 15,0 |
12,0 | 5 | O 3SA = | ♣9 | | 400 | 16 | 6,0 |
12,0 | 6 | W 3SA = | ♣7 | | 400 | 17 | 6,0 |
6,0 | 19 | O 3SA +1 | ♥2 | | 430 | 2 | 12,0 |
12,0 | 13 | W 3SA = | ♣7 | | 400 | 20 | 6,0 |
0,0 | 21 | N 2♥ X -5 | ♦A | | 1100 | 7 | 18,0 |
3,0 | 10 | W 3SA +3 | ♥4 | | 490 | 3 | 15,0 |
12,0 | 22 | W 3SA = | ♣7 | | 400 | 12 | 6,0 |
12,0 | 9 | O 3SA = | ♣7 | | 400 | 11 | 6,0 |
|
|
25 Nord / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 4 | 2 | – | 1 |
S | – | 4 | 2 | – | 1 |
O | 1 | – | – | 1 | – |
W | 1 | – | – | 1 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
13,4 | 10 | N 4♦ = | ♦3 | 130 | | 12 | 4,6 |
1,2 | 14 | N 5♦ -1 | ♥7 | | 50 | 5 | 16,8 |
13,4 | 15 | N 4♦ = | ♥7 | 130 | | 9 | 4,6 |
17,9 | 16 | O 3♠ -2 | ♦2 | 200 | | 6 | 0,1 |
9,0 | 17 | | | 50% | 60+% | 7 | 10,8 |
7,9 | 18 | N 3♦ = | ♥7 | 110 | | 2 | 10,1 |
4,6 | 19 | O 3♠ -1 | ♦2 | 100 | | 3 | 13,4 |
1,2 | 21 | N 4♦ -1 | ♥7 | | 50 | 8 | 16,8 |
7,9 | 11 | N 3♦ = | ♠A | 110 | | 4 | 10,1 |
