Roy Rene - Düsseldorfer Bridge-Club Kontakt e.V. - 16.12.2019
Board 1 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
17,0 | 1 | W 4♠ -1 | ♥A | 50 | | 101 | 5,0 |
17,0 | 12 | W 4♠ -1 | ♥A | 50 | | 110 | 5,0 |
17,0 | 11 | W 4♠ -1 | ♥A | 50 | | 108 | 5,0 |
17,0 | 10 | W 4♠ -1 | ♦D | 50 | | 106 | 5,0 |
4,0 | 9 | O 3SA = | ♥10 | | 400 | 104 | 18,0 |
7,0 | 8 | W 3♠ +1 | ♥A | | 170 | 102 | 15,0 |
17,0 | 7 | W 4♠ -1 | ♥A | 50 | | 113 | 5,0 |
2,0 | 6 | W 4♠ = | ♥A | | 420 | 111 | 20,0 |
0,0 | 109 | W 3SA +1 | ♦5 | | 430 | 5 | 22,0 |
17,0 | 107 | W 4♠ -1 | ♥A | 50 | | 4 | 5,0 |
10,0 | 105 | W 3♠ = | ♥A | | 140 | 3 | 12,0 |
7,0 | 103 | W 2♠ +2 | ♥A | | 170 | 2 | 15,0 |
|
Board 2 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
1,0 | 1 | S 4♠ +2 | ♥5 | 680 | | 101 | 21,0 |
11,0 | 12 | S 6♠ = | ♣5 | 1430 | | 110 | 11,0 |
11,0 | 11 | N 6♠ = | ♣D | 1430 | | 108 | 11,0 |
11,0 | 10 | S 6♠ = | ♣3 | 1430 | | 106 | 11,0 |
21,0 | 9 | N 6SA = | ♣7 | 1440 | | 104 | 1,0 |
21,0 | 8 | N 6SA = | ♣4 | 1440 | | 102 | 1,0 |
11,0 | 7 | S 6♠ = | ♦7 | 1430 | | 113 | 11,0 |
11,0 | 6 | S 6♠ = | ♦6 | 1430 | | 111 | 11,0 |
1,0 | 109 | S 4♠ +2 | ♣2 | 680 | | 5 | 21,0 |
11,0 | 107 | S 6♠ = | ♠4 | 1430 | | 4 | 11,0 |
11,0 | 105 | S 6♠ = | ♠10 | 1430 | | 3 | 11,0 |
11,0 | 103 | N 6♠ = | ♣2 | 1430 | | 2 | 11,0 |
|
Board 3 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
15,0 | 2 | O 3SA -1 | ♠4 | 100 | | 102 | 7,0 |
3,0 | 1 | O 3SA +1 | ♠4 | | 630 | 113 | 19,0 |
15,0 | 13 | O 3SA -1 | ♠B | 100 | | 111 | 7,0 |
15,0 | 12 | O 3SA -1 | ♠B | 100 | | 109 | 7,0 |
15,0 | 11 | O 3SA -1 | ♠B | 100 | | 107 | 7,0 |
15,0 | 10 | O 3SA -1 | ♠B | 100 | | 105 | 7,0 |
3,0 | 9 | O 3SA +1 | ♠B | | 630 | 103 | 19,0 |
3,0 | 8 | O 3SA +1 | ♠B | | 630 | 101 | 19,0 |
15,0 | 110 | O 3SA -1 | ♠B | 100 | | 6 | 7,0 |
15,0 | 108 | O 3SA -1 | ♠B | 100 | | 5 | 7,0 |
15,0 | 106 | O 3SA -1 | ♠B | 100 | | 4 | 7,0 |
3,0 | 104 | O 3SA +1 | ♠9 | | 630 | 3 | 19,0 |
|
Board 4 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
14,0 | 2 | O 2♠ -1 | ♣4 | 100 | | 102 | 8,0 |
8,0 | 1 | O 2♠ = | ♣6 | | 110 | 113 | 14,0 |
3,0 | 13 | W 2♥ +1 | ♣K | | 140 | 111 | 19,0 |
20,0 | 12 | O 2♠ -2 | ♣B | 200 | | 109 | 2,0 |
14,0 | 11 | O 2♠ -1 | ♣B | 100 | | 107 | 8,0 |
6,0 | 10 | W 3♣ +1 | ♦3 | | 130 | 105 | 16,0 |
20,0 | 9 | O 2♠ -2 | ♣10 | 200 | | 103 | 2,0 |
0,0 | 8 | O 2♥ +2 | ♣B | | 170 | 101 | 22,0 |
10,0 | 110 | N 1SA -1 | ♠7 | | 100 | 6 | 12,0 |
20,0 | 108 | O 2♠ -2 | ♣B | 200 | | 5 | 2,0 |
14,0 | 106 | O 3♠ -1 | ♥10 | 100 | | 4 | 8,0 |
3,0 | 104 | W 2♥ +1 | ♣K | | 140 | 3 | 19,0 |
|
Board 5 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
20,0 | 3 | O 2♥ -2 | ♦5 | 100 | | 103 | 2,0 |
12,0 | 2 | O 2♥ -1 | ♠3 | 50 | | 101 | 10,0 |
12,0 | 13 | W 2SA -1 | ♦4 | 50 | | 110 | 10,0 |
0,0 | 12 | N 2SA -5 | ♥2 | | 500 | 108 | 22,0 |
12,0 | 11 | O 2♥ -1 | ♦5 | 50 | | 106 | 10,0 |
20,0 | 10 | O 3♥ -2 | ♦6 | 100 | | 104 | 2,0 |
3,0 | 9 | S 2♠ -1 | ♥6 | | 100 | 102 | 19,0 |
7,0 | 8 | W 1SA = | ♠K | | 90 | 113 | 15,0 |
16,0 | 111 | N 1SA = | ♥4 | 90 | | 7 | 6,0 |
7,0 | 109 | W 1SA = | ♥10 | | 90 | 6 | 15,0 |
3,0 | 107 | N 1SA -1 | ♥8 | | 100 | 5 | 19,0 |
20,0 | 105 | O 2♥ -2 | ♣10 | 100 | | 4 | 2,0 |
|
Board 6 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
9,9 | 3 | S 4♠ +2 | ♣K | 480 | | 103 | 12,1 |
9,9 | 2 | S 4♠ +2 | ♣K | 480 | | 101 | 12,1 |
9,9 | 13 | S 4♠ +2 | ♣K | 480 | | 110 | 12,1 |
9,9 | 12 | S 4♠ +2 | ♣K | 480 | | 108 | 12,1 |
21,9 | 11 | S 6♠ = | ♣K | 980 | | 106 | 0,1 |
9,9 | 10 | S 4♠ +2 | ♣D | 480 | | 104 | 12,1 |
8,8 | 9 | | | 40-% | 60+% | 102 | 13,2 |
9,9 | 8 | S 4♠ +2 | ♣K | 480 | | 113 | 12,1 |
9,9 | 111 | S 4♠ +2 | ♣K | 480 | | 7 | 12,1 |
9,9 | 109 | S 4♠ +2 | ♣K | 480 | | 6 | 12,1 |
9,9 | 107 | S 4♠ +2 | ♣6 | 480 | | 5 | 12,1 |
9,9 | 105 | S 5♠ +1 | ♣K | 480 | | 4 | 12,1 |
|
Board 7 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
13,0 | 4 | O 3SA -1 | ♠10 | 100 | | 104 | 9,0 |
13,0 | 3 | W 3SA -1 | ♠8 | 100 | | 102 | 9,0 |
13,0 | 2 | W 3SA -1 | ♠5 | 100 | | 113 | 9,0 |
1,0 | 1 | W 3SA +2 | ♠5 | | 660 | 111 | 21,0 |
13,0 | 13 | W 3SA -1 | ♠5 | 100 | | 109 | 9,0 |
13,0 | 12 | W 3SA -1 | ♠5 | 100 | | 107 | 9,0 |
13,0 | 11 | W 3SA -1 | ♠5 | 100 | | 105 | 9,0 |
1,0 | 10 | W 3SA +2 | ♠5 | | 660 | 103 | 21,0 |
13,0 | 9 | W 3SA -1 | ♦5 | 100 | | 101 | 9,0 |
13,0 | 110 | W 3SA -1 | ♠2 | 100 | | 7 | 9,0 |
13,0 | 108 | W 3SA -1 | ♠2 | 100 | | 6 | 9,0 |
13,0 | 106 | W 2♠ -1 | ♥10 | 100 | | 5 | 9,0 |
|
Board 8 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
5,0 | 4 | S 2♠ -1 | ♦B | | 50 | 104 | 17,0 |
22,0 | 3 | N 4♥ = | ♦9 | 420 | | 102 | 0,0 |
5,0 | 2 | S 2♣ -1 | ♥8 | | 50 | 113 | 17,0 |
0,0 | 1 | S 3♠ -2 | ♥8 | | 100 | 111 | 22,0 |
15,0 | 13 | S 2♠ = | ♥8 | 110 | | 109 | 7,0 |
5,0 | 12 | S 2♠ -1 | ♥3 | | 50 | 107 | 17,0 |
12,0 | 11 | W 3♦ -2 | ♠K | 100 | | 105 | 10,0 |
10,0 | 10 | O 2♦ -1 | ♠K | 50 | | 103 | 12,0 |
15,0 | 9 | S 2♥ = | ♦9 | 110 | | 101 | 7,0 |
5,0 | 110 | S 4♥ -1 | ♦9 | | 50 | 7 | 17,0 |
20,0 | 108 | O 4♦ -3 | ♠K | 150 | | 6 | 2,0 |
18,0 | 106 | S 2♥ +1 | ♦4 | 140 | | 5 | 4,0 |
|
Board 9 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
20,0 | 5 | O 3♠ = | ♥B | | 140 | 105 | 2,0 |
9,0 | 4 | O 4♠ = | ♥8 | | 620 | 103 | 13,0 |
9,0 | 3 | O 4♠ = | ♥9 | | 620 | 101 | 13,0 |
9,0 | 1 | O 4♠ = | ♥B | | 620 | 110 | 13,0 |
9,0 | 13 | O 4♠ = | ♥B | | 620 | 108 | 13,0 |
20,0 | 12 | O 3♠ = | ♥B | | 140 | 106 | 2,0 |
1,0 | 11 | O 4♠ X = | ♥B | | 790 | 104 | 21,0 |
9,0 | 10 | O 4♠ = | ♥B | | 620 | 102 | 13,0 |
16,0 | 113 | N 4♥ X -3 | ♠K | | 500 | 9 | 6,0 |
9,0 | 111 | W 4♠ = | ♥B | | 620 | 8 | 13,0 |
20,0 | 109 | O 3♠ = | ♥8 | | 140 | 7 | 2,0 |
1,0 | 107 | O 4♠ X = | ♥9 | | 790 | 6 | 21,0 |
|
Board 10 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
20,0 | 5 | W 3♦ +3 | ♠8 | | 170 | 105 | 2,0 |
22,0 | 4 | O 6♠ -1 | ♦3 | 100 | | 103 | 0,0 |
7,0 | 3 | O 4♠ +1 | ♦3 | | 650 | 101 | 15,0 |
7,0 | 1 | O 5♠ = | ♦3 | | 650 | 110 | 15,0 |
16,0 | 13 | W 3SA +1 | ♥3 | | 630 | 108 | 6,0 |
7,0 | 12 | O 4♠ +1 | ♥B | | 650 | 106 | 15,0 |
7,0 | 11 | O 4♠ +1 | ♣3 | | 650 | 104 | 15,0 |
7,0 | 10 | O 4♠ +1 | ♦3 | | 650 | 102 | 15,0 |
7,0 | 113 | O 4♠ +1 | ♦3 | | 650 | 9 | 15,0 |
7,0 | 111 | O 5♠ = | ♣8 | | 650 | 8 | 15,0 |
18,0 | 109 | O 4♠ = | ♦3 | | 620 | 7 | 4,0 |
7,0 | 107 | O 4♠ +1 | ♥4 | | 650 | 6 | 15,0 |
|
Board 11 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
20,0 | 6 | S 2SA +2 | ♥6 | 180 | | 106 | 2,0 |
2,0 | 5 | S 2SA -1 | ♦5 | | 50 | 104 | 20,0 |
13,0 | 4 | S 2SA = | ♥6 | 120 | | 102 | 9,0 |
13,0 | 3 | S 2SA = | ♣8 | 120 | | 113 | 9,0 |
18,0 | 2 | S 2♠ +1 | ♣8 | 140 | | 111 | 4,0 |
13,0 | 1 | S 2SA = | ♥9 | 120 | | 109 | 9,0 |
2,0 | 13 | S 2SA -1 | ♣8 | | 50 | 107 | 20,0 |
2,0 | 12 | S 2SA -1 | ♥9 | | 50 | 105 | 20,0 |
22,0 | 11 | S 2SA +3 | ♥9 | 210 | | 103 | 0,0 |
13,0 | 101 | S 2SA = | ♥6 | 120 | | 10 | 9,0 |
7,0 | 110 | S 1SA = | ♥9 | 90 | | 8 | 15,0 |
7,0 | 108 | N 1SA = | ♦D | 90 | | 7 | 15,0 |
|
Board 12 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 6 | S 3SA -1 | ♥5 | | 100 | 106 | 22,0 |
9,0 | 5 | N 3SA = | ♠4 | 600 | | 104 | 13,0 |
9,0 | 4 | S 3SA = | ♠3 | 600 | | 102 | 13,0 |
19,0 | 3 | S 3SA +1 | ♥10 | 630 | | 113 | 3,0 |
19,0 | 2 | N 3SA +1 | ♠10 | 630 | | 111 | 3,0 |
19,0 | 1 | N 3SA +1 | ♠8 | 630 | | 109 | 3,0 |
9,0 | 13 | S 3SA = | ♠9 | 600 | | 107 | 13,0 |
9,0 | 12 | N 3SA = | ♠3 | 600 | | 105 | 13,0 |
9,0 | 11 | S 3SA = | ♠9 | 600 | | 103 | 13,0 |
19,0 | 101 | N 3SA +1 | ♠2 | 630 | | 10 | 3,0 |
2,0 | 110 | N 1SA +2 | ♠2 | 150 | | 8 | 20,0 |
9,0 | 108 | S 3SA = | ♠3 | 600 | | 7 | 13,0 |
|
Board 13 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 7 | O 2♥ +1 | ♦B | | 140 | 107 | 18,0 |
4,0 | 6 | O 2♥ +1 | ♦B | | 140 | 105 | 18,0 |
18,0 | 5 | O 3SA -1 | ♦B | 100 | | 103 | 4,0 |
4,0 | 4 | O 2♥ +1 | ♦B | | 140 | 101 | 18,0 |
18,0 | 2 | O 2♥ -1 | ♦B | 100 | | 110 | 4,0 |
10,0 | 1 | O 2♥ = | ♦B | | 110 | 108 | 12,0 |
18,0 | 13 | O 2♥ -1 | ♦B | 100 | | 106 | 4,0 |
0,0 | 12 | O 3SA = | ♣D | | 600 | 104 | 22,0 |
18,0 | 102 | W 2♥ -1 | ♣9 | 100 | | 11 | 4,0 |
10,0 | 113 | O 2♥ = | ♦B | | 110 | 10 | 12,0 |
10,0 | 111 | O 2♥ = | ♦B | | 110 | 9 | 12,0 |
18,0 | 109 | O 2♥ -1 | ♦B | 100 | | 8 | 4,0 |
|
Board 14 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
12,0 | 7 | S 2♥ = | ♣D | 110 | | 107 | 10,0 |
6,0 | 6 | O 3♣ -1 | ♥6 | 50 | | 105 | 16,0 |
3,0 | 5 | S 2♥ -1 | ♣D | | 50 | 103 | 19,0 |
12,0 | 4 | S 3♦ = | ♣D | 110 | | 101 | 10,0 |
21,0 | 2 | N 2♦ +3 | ♣A | 150 | | 110 | 1,0 |
12,0 | 1 | S 2♥ = | ♣D | 110 | | 108 | 10,0 |
12,0 | 13 | S 2♥ = | ♠5 | 110 | | 106 | 10,0 |
18,0 | 12 | S 4♦ = | ♣10 | 130 | | 104 | 4,0 |
21,0 | 102 | S 2♦ +3 | ♣D | 150 | | 11 | 1,0 |
3,0 | 113 | S 2♥ -1 | ♣D | | 50 | 10 | 19,0 |
0,0 | 111 | S 3♥ X -1 | ♣D | | 100 | 9 | 22,0 |
12,0 | 109 | S 2♦ +1 | ♣D | 110 | | 8 | 10,0 |
|
Board 15 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
10,0 | 8 | S 4♥ = | ♠10 | 620 | | 108 | 12,0 |
20,0 | 7 | S 4♥ +1 | ♦10 | 650 | | 106 | 2,0 |
10,0 | 6 | S 4♥ = | ♠8 | 620 | | 104 | 12,0 |
16,0 | 5 | N 3SA +1 | ♦3 | 630 | | 102 | 6,0 |
0,0 | 4 | S 6♥ -2 | ♠10 | | 200 | 113 | 22,0 |
3,0 | 3 | S 6♥ -1 | ♠9 | | 100 | 111 | 19,0 |
20,0 | 2 | S 4♥ +1 | ♠10 | 650 | | 109 | 2,0 |
10,0 | 1 | S 4♥ = | ♠10 | 620 | | 107 | 12,0 |
10,0 | 13 | S 4♥ = | ♠10 | 620 | | 105 | 12,0 |
20,0 | 103 | S 5♥ = | ♠10 | 650 | | 12 | 2,0 |
3,0 | 101 | S 6♥ -1 | ♠10 | | 100 | 11 | 19,0 |
10,0 | 110 | N 4♥ = | ♦3 | 620 | | 9 | 12,0 |
|
Board 16 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
15,0 | 8 | W 5SA -1 | ♥K | 100 | | 108 | 7,0 |
12,0 | 7 | W 3SA = | ♥9 | | 600 | 106 | 10,0 |
18,0 | 6 | O 5SA -2 | ♥2 | 200 | | 104 | 4,0 |
0,0 | 5 | W 6SA = | ♣6 | | 1440 | 102 | 22,0 |
21,0 | 4 | W 6SA -3 | ♥K | 300 | | 113 | 1,0 |
15,0 | 3 | W 6♦ -1 | ♥D | 100 | | 111 | 7,0 |
10,0 | 2 | W 3SA +1 | ♥D | | 630 | 109 | 12,0 |
2,0 | 1 | W 6♦ = | ♣3 | | 1370 | 107 | 20,0 |
7,0 | 13 | W 3SA +2 | ♥K | | 660 | 105 | 15,0 |
21,0 | 103 | W 6SA -3 | ♥K | 300 | | 12 | 1,0 |
7,0 | 101 | W 3SA +2 | ♥K | | 660 | 11 | 15,0 |
4,0 | 110 | W 4SA +2 | ♣2 | | 690 | 9 | 18,0 |
|
Board 17 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
14,0 | 9 | O 2♦ +2 | ♣10 | | 130 | 109 | 8,0 |
7,0 | 8 | O 3♦ +2 | ♠D | | 150 | 107 | 15,0 |
14,0 | 7 | O 2♦ +2 | ♠D | | 130 | 105 | 8,0 |
14,0 | 6 | O 3♦ +1 | ♠D | | 130 | 103 | 8,0 |
4,0 | 5 | O 2SA +2 | ♠D | | 180 | 101 | 18,0 |
7,0 | 3 | O 1SA +2 | ♣8 | | 150 | 110 | 15,0 |
2,0 | 2 | O 3SA = | ♠D | | 400 | 108 | 20,0 |
22,0 | 1 | W 2♠ -2 | ♥B | 100 | | 106 | 0,0 |
14,0 | 104 | O 4♦ = | ♥5 | | 130 | 13 | 8,0 |
20,0 | 102 | O 3SA -1 | ♠D | 50 | | 12 | 2,0 |
14,0 | 113 | O 2♦ +2 | ♠D | | 130 | 11 | 8,0 |
0,0 | 111 | W 3SA +1 | ♥B | | 430 | 10 | 22,0 |
|
Board 18 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
18,0 | 9 | N 2♠ +1 | ♥2 | 140 | | 109 | 4,0 |
18,0 | 8 | S 3♠ = | ♠7 | 140 | | 107 | 4,0 |
18,0 | 7 | N 3♠ = | ♣4 | 140 | | 105 | 4,0 |
14,0 | 6 | W 4♥ -2 | ♣B | 100 | | 103 | 8,0 |
8,0 | 5 | N 3♠ -2 | ♦8 | | 200 | 101 | 14,0 |
4,0 | 3 | W 4♥ = | ♠A | | 420 | 110 | 18,0 |
8,0 | 2 | N 2♠ -2 | ♥2 | | 200 | 108 | 14,0 |
12,0 | 1 | N 3♠ -1 | ♥3 | | 100 | 106 | 10,0 |
1,0 | 104 | N 5♠ X -2 | ♦8 | | 500 | 13 | 21,0 |
1,0 | 102 | N 3♠ X -2 | ♥2 | | 500 | 12 | 21,0 |
22,0 | 113 | N 3♠ +1 | ♦8 | 170 | | 11 | 0,0 |
8,0 | 111 | N 4♠ -2 | ♥2 | | 200 | 10 | 14,0 |
|
Board 19 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
10,0 | 10 | S 4♠ -1 | ♥A | | 50 | 110 | 12,0 |
10,0 | 9 | S 4♠ -1 | ♦6 | | 50 | 108 | 12,0 |
10,0 | 8 | S 4♠ -1 | ♥9 | | 50 | 106 | 12,0 |
10,0 | 7 | S 4♠ -1 | ♥9 | | 50 | 104 | 12,0 |
10,0 | 6 | S 4♠ -1 | ♠2 | | 50 | 102 | 12,0 |
10,0 | 5 | S 4♠ -1 | ♥9 | | 50 | 113 | 12,0 |
10,0 | 4 | S 4♠ -1 | ♥9 | | 50 | 111 | 12,0 |
10,0 | 3 | S 4♠ -1 | ♥9 | | 50 | 109 | 12,0 |
22,0 | 2 | S 3♠ = | ♦9 | 140 | | 107 | 0,0 |
10,0 | 105 | S 4♠ -1 | ♥3 | | 50 | 1 | 12,0 |
10,0 | 103 | S 4♠ -1 | ♦9 | | 50 | 13 | 12,0 |
10,0 | 101 | S 4♠ -1 | ♥9 | | 50 | 12 | 12,0 |
|
Board 20 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
10,0 | 10 | S 3♦ +1 | ♥A | 130 | | 110 | 12,0 |
3,0 | 9 | N 5♣ -1 | ♥9 | | 100 | 108 | 19,0 |
22,0 | 8 | S 4♠ = | ♥A | 620 | | 106 | 0,0 |
3,0 | 7 | N 4♣ -1 | ♥9 | | 100 | 104 | 19,0 |
16,0 | 6 | N 4♣ +1 | ♥9 | 150 | | 102 | 6,0 |
3,0 | 5 | N 5♣ -1 | ♥9 | | 100 | 113 | 19,0 |
3,0 | 4 | S 5♦ -1 | ♥B | | 100 | 111 | 19,0 |
16,0 | 3 | S 4♣ +1 | ♥9 | 150 | | 109 | 6,0 |
16,0 | 2 | N 2♣ +3 | ♥5 | 150 | | 107 | 6,0 |
10,0 | 105 | S 4♦ = | ♥A | 130 | | 1 | 12,0 |
10,0 | 103 | N 3♣ +1 | ♥9 | 130 | | 13 | 12,0 |
20,0 | 101 | W 3♥ X -2 | ♦A | 500 | | 12 | 2,0 |
|
Board 21 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
5,0 | 11 | O 4♠ = | ♥A | | 420 | 111 | 17,0 |
15,0 | 10 | O 4♠ -1 | ♦3 | 50 | | 109 | 7,0 |
15,0 | 9 | W 4♠ -1 | ♥7 | 50 | | 107 | 7,0 |
18,0 | 8 | W 4♠ -2 | ♥7 | 100 | | 105 | 4,0 |
21,0 | 7 | W 4♠ -3 | ♥6 | 150 | | 103 | 1,0 |
12,0 | 6 | O 3♠ = | ♦3 | | 140 | 101 | 10,0 |
0,0 | 4 | O 3SA +1 | ♦3 | | 430 | 110 | 22,0 |
5,0 | 3 | O 4♠ = | ♦3 | | 420 | 108 | 17,0 |
10,0 | 106 | S 2♥ X -1 | ♠7 | | 200 | 2 | 12,0 |
5,0 | 104 | W 4♠ = | ♥7 | | 420 | 1 | 17,0 |
5,0 | 102 | O 4♠ = | ♦3 | | 420 | 13 | 17,0 |
21,0 | 113 | W 4♠ -3 | ♥7 | 150 | | 12 | 1,0 |
|
Board 22 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
14,0 | 11 | S 3♠ +1 | ♥K | 170 | | 111 | 8,0 |
18,0 | 10 | O 4♥ -2 | ♠10 | 200 | | 109 | 4,0 |
4,0 | 9 | S 4♠ -2 | ♥3 | | 100 | 107 | 18,0 |
2,0 | 8 | O 2♥ = | ♠10 | | 110 | 105 | 20,0 |
18,0 | 7 | O 4♥ -2 | ♠10 | 200 | | 103 | 4,0 |
8,0 | 6 | O 4♥ -1 | ♥2 | 100 | | 101 | 14,0 |
22,0 | 4 | O 5♥ -3 | ♥2 | 300 | | 110 | 0,0 |
18,0 | 3 | O 4♥ -2 | ♠9 | 200 | | 108 | 4,0 |
0,0 | 106 | O 2♥ +1 | ♦2 | | 140 | 2 | 22,0 |
8,0 | 104 | O 4♥ -1 | ♠9 | 100 | | 1 | 14,0 |
12,0 | 102 | S 3♠ = | ♥K | 140 | | 13 | 10,0 |
8,0 | 113 | O 3♥ -1 | ♠10 | 100 | | 12 | 14,0 |
|
Board 23 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
14,0 | 11 | O 4♠ +1 | ♥10 | | 650 | 110 | 8,0 |
22,0 | 10 | O 6♠ -1 | ♥10 | 100 | | 108 | 0,0 |
14,0 | 9 | O 4♠ +1 | ♥10 | | 650 | 106 | 8,0 |
3,0 | 8 | O 4♠ +2 | ♥10 | | 680 | 104 | 19,0 |
3,0 | 7 | O 4♠ +2 | ♥10 | | 680 | 102 | 19,0 |
14,0 | 6 | O 4♠ +1 | ♥10 | | 650 | 113 | 8,0 |
14,0 | 5 | W 4♠ +1 | ♦K | | 650 | 111 | 8,0 |
3,0 | 4 | O 4♠ +2 | ♥10 | | 680 | 109 | 19,0 |
14,0 | 107 | O 5♠ = | ♥10 | | 650 | 3 | 8,0 |
14,0 | 105 | W 4♠ +1 | ♥10 | | 650 | 2 | 8,0 |
14,0 | 103 | O 4♠ +1 | ♥10 | | 650 | 1 | 8,0 |
3,0 | 101 | O 4♠ +2 | ♥10 | | 680 | 13 | 19,0 |
|
Board 24 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
14,0 | 11 | N 4♥ = | ♦D | 420 | | 110 | 8,0 |
14,0 | 10 | N 4♥ = | ♣9 | 420 | | 108 | 8,0 |
4,0 | 9 | N 3SA -1 | ♣7 | | 50 | 106 | 18,0 |
4,0 | 8 | N 3SA -1 | ♦D | | 50 | 104 | 18,0 |
14,0 | 7 | N 4♥ = | ♦D | 420 | | 102 | 8,0 |
14,0 | 6 | N 4♥ = | ♦D | 420 | | 113 | 8,0 |
14,0 | 5 | N 4♥ = | ♦D | 420 | | 111 | 8,0 |
0,0 | 4 | N 3SA -2 | ♦D | | 100 | 109 | 22,0 |
21,0 | 107 | N 4♥ +1 | ♦B | 450 | | 3 | 1,0 |
4,0 | 105 | N 4♠ -1 | ♣A | | 50 | 2 | 18,0 |
8,0 | 103 | N 3♥ +2 | ♦D | 200 | | 1 | 14,0 |
21,0 | 101 | N 4♥ +1 | ♦D | 450 | | 13 | 1,0 |
|
Board 25 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
11,0 | 13 | N 2♦ -3 | ♥D | | 150 | 113 | 11,0 |
11,0 | 12 | W 1SA +2 | ♦7 | | 150 | 111 | 11,0 |
16,0 | 11 | N 1♦ -1 | ♥B | | 50 | 109 | 6,0 |
6,0 | 10 | W 3SA = | ♦D | | 600 | 107 | 16,0 |
6,0 | 9 | W 3SA = | ♦D | | 600 | 105 | 16,0 |
6,0 | 8 | W 3SA = | ♦7 | | 600 | 103 | 16,0 |
2,0 | 7 | W 3SA +1 | ♠3 | | 630 | 101 | 20,0 |
14,0 | 5 | W 1SA +1 | ♦D | | 120 | 110 | 8,0 |
20,0 | 108 | W 3SA -1 | ♦D | 100 | | 4 | 2,0 |
0,0 | 106 | O 3SA +2 | ♠6 | | 660 | 3 | 22,0 |
20,0 | 104 | W 3SA -1 | ♦D | 100 | | 2 | 2,0 |
20,0 | 102 | W 3SA -1 | ♦D | 100 | | 1 | 2,0 |
|
Board 26 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
14,0 | 13 | O 2SA -1 | ♠6 | 100 | | 113 | 8,0 |
6,0 | 12 | W 2SA = | ♠3 | | 120 | 111 | 16,0 |
21,0 | 11 | N 2♠ = | ♣A | 110 | | 109 | 1,0 |
14,0 | 10 | O 2♣ -1 | ♠D | 100 | | 107 | 8,0 |
14,0 | 9 | O 3♦ -1 | ♠D | 100 | | 105 | 8,0 |
14,0 | 8 | O 3♦ -1 | ♠D | 100 | | 103 | 8,0 |
6,0 | 7 | W 2SA = | ♠2 | | 120 | 101 | 16,0 |
2,0 | 5 | W 2SA +1 | ♠2 | | 150 | 110 | 20,0 |
14,0 | 108 | W 3SA -1 | ♠2 | 100 | | 4 | 8,0 |
0,0 | 106 | W 1SA +3 | ♠6 | | 180 | 3 | 22,0 |
6,0 | 104 | O 1SA +1 | ♠9 | | 120 | 2 | 16,0 |
21,0 | 102 | S 2♠ = | ♣D | 110 | | 1 | 1,0 |
|