Teamscore für von Cube (1)
von Cube | 18,53 | – | 1,47 | Küsters | |||||||
61 | : | 20 | |||||||||
30 | : | 2 | |||||||||
Board 1 | 3,0 | O 3SA -2 | ♠7 | +100 | 6 | O 2♥ +1 | ♦2 | −140 | 3,0 | ||
Board 2 | 0,0 | O 3♠ = | ♣D | −140 | W 1SA +2 | ♥B | −150 | 0,0 | |||
Board 3 | −1,0 | O 2♠ = | ♣D | −110 | 2 | S 2♥ -1 | ♠D | −50 | −1,0 | ||
Board 4 | 6,0 | O 3♥ +1 | ♥4 | −170 | 10 | O 4♥ = | ♠4 | −620 | 6,0 | ||
Board 5 | 0,0 | S 1SA +2 | ♣A | +150 | 1 | N 1SA +1 | ♣5 | +120 | 1,0 | ||
Board 6 | 0,0 | N 1♠ +4 | ♣10 | +200 | 1 | N 1♠ +3 | ♦9 | +170 | 1,0 | ||
Board 7 | 8,0 | O 3♦ X -2 | ♣3 | +500 | 12 | W 3♠ +1 | ♥B | −170 | 8,0 | ||
31 | : | 18 | |||||||||
Board 8 | 4,0 | S 3SA +2 | ♥6 | +460 | 7 | N 3♠ +1 | ♦7 | +170 | 4,0 | ||
Board 9 | 0,0 | S 1SA -1 | ♠3 | −50 | N 3♥ -1 | ♣9 | −50 | 0,0 | |||
Board 10 | −9,0 | W 3SA +2 | ♠4 | −660 | 13 | W 3SA -1 | ♠6 | +100 | −9,0 | ||
Board 11 | 10,0 | W 3SA -2 | ♠10 | +100 | 14 | N 3♥ X -4 | ♠8 | −800 | 10,0 | ||
Board 12 | 6,0 | N 4♥ +1 | ♣10 | +650 | 10 | N 3♥ +2 | ♠4 | +200 | 6,0 | ||
Board 13 | −3,0 | N 4♠ -2 | ♣A | −200 | 5 | Pass | Pass | −3,0 | |||
Board 14 | 0,0 | W 3♠ -1 | ♦8 | +50 | W 4♠ -1 | ♦A | +50 | 0,0 | |||
von Cube | 15,26 | – | 4,74 | Thomas | |||||||
32 | : | 12 | |||||||||
32 | : | 12 | |||||||||
Board 29 | 0,0 | N 3SA -1 | ♠4 | −100 | N 3SA -1 | ♠8 | −100 | 0,0 | |||
Board 30 | 2,0 | S 1SA = | ♥6 | +90 | 4 | S 1SA -1 | ♥A | −50 | 2,0 | ||
Board 31 | 8,0 | S 4♥ = | ♠2 | +620 | 12 | N 4♥ -1 | ♣5 | −100 | 8,0 | ||
Board 32 | −6,0 | N 4♥ -2 | ♥9 | −100 | 11 | N 3SA = | ♣9 | +400 | −6,0 | ||
Board 33 | 3,0 | S 2♠ = | ♦4 | +110 | 5 | N 1SA -2 | ♥5 | −100 | 3,0 | ||
Board 34 | 7,0 | W 6♥ -2 | ♣10 | +100 | 11 | W 4♥ +1 | ♣10 | −450 | 7,0 | ||
Board 35 | 0,0 | O 3SA +1 | ♣9 | −630 | 1 | O 3SA = | ♥5 | −600 | −1,0 | ||
0 | : | 0 | |||||||||
Board 36 | 0,0 | W 4♠ = | ♣A | --- | O 2♣ X = | ♥10 | --- | 0,0 | |||
Board 37 | 0,0 | N 3♦ -2 | ♦B | --- | N 3SA +2 | ♠10 | --- | 0,0 | |||
Board 38 | 0,0 | N 3SA +2 | ♦5 | --- | O 4♠ +1 | ♥A | --- | 0,0 | |||
Board 39 | 0,0 | O 4♠ +1 | ♥A | --- | O 4♠ +1 | ♣D | --- | 0,0 | |||
Board 40 | 0,0 | O 4♠ +1 | ♥8 | --- | N 2♠ = | ♥4 | --- | 0,0 | |||
Board 41 | 0,0 | N 2♠ -1 | ♦D | --- | W 4♥ = | ♣D | --- | 0,0 | |||
Board 42 | 0,0 | O 4♥ +1 | ♣A | --- | W 4♥ = | ♣D | --- | 0,0 | |||
Ergebnis: 1. Rang mit 33,79 SP / 61 IMP |
Teamscore für Küsters (2)
Küsters | 12,71 | – | 7,29 | Thomas | |||||||
32 | : | 23 | |||||||||
17 | : | 10 | |||||||||
Board 15 | 0,0 | W 2SA = | ♥D | −120 | O 3♦ +1 | ♥5 | −130 | 0,0 | |||
Board 16 | 4,0 | N 3SA = | ♥9 | +400 | 7 | S 4♣ = | ♥D | +130 | 4,0 | ||
Board 17 | 1,0 | W 1SA = | ♦5 | −90 | 1 | O 1SA +1 | ♠2 | −120 | 0,0 | ||
Board 18 | 0,0 | O 4♥ +3 | ♦7 | −510 | O 4♥ +3 | ♣5 | −510 | 0,0 | |||
Board 19 | −6,0 | W 4♠ = | ♣K | −620 | 10 | W 3♠ +1 | ♣K | −170 | −6,0 | ||
Board 20 | 0,0 | N 4♠ +1 | ♣7 | +650 | N 5♠ = | ♣B | +650 | 0,0 | |||
Board 21 | 5,0 | O 3♠ +2 | ♣6 | −200 | 9 | O 4♠ X = | ♦5 | −590 | 5,0 | ||
15 | : | 13 | |||||||||
Board 22 | 0,0 | N 4♥ +1 | ♠2 | +450 | N 4♥ +1 | ♠K | +450 | 0,0 | |||
Board 23 | 3,0 | S 5♠ X -2 | ♥K | −500 | 5 | O 5♥ +1 | ♠A | −680 | 3,0 | ||
Board 24 | −5,0 | S 3♠ +1 | ♦2 | +170 | 8 | O 5♦ X -3 | ♥K | +500 | −4,0 | ||
Board 25 | 1,0 | N 2♠ -1 | ♣A | −50 | 1 | O 1SA = | ♠K | −90 | 1,0 | ||
Board 26 | −3,0 | O 3♣ -1 | ♦A | +100 | 5 | O 3♠ -3 | ♦A | +300 | −3,0 | ||
Board 27 | 1,0 | O 1SA = | ♥3 | −90 | 2 | O 3♠ = | ♦7 | −140 | 1,0 | ||
Board 28 | 4,0 | W 2SA +1 | ♠7 | −150 | 7 | O 3SA +1 | ♦6 | −430 | 4,0 | ||
Küsters | 1,47 | – | 18,53 | von Cube | |||||||
20 | : | 61 | |||||||||
2 | : | 30 | |||||||||
Board 1 | −3,0 | O 2♥ +1 | ♦2 | −140 | 6 | O 3SA -2 | ♠7 | +100 | −3,0 | ||
Board 2 | 0,0 | W 1SA +2 | ♥B | −150 | O 3♠ = | ♣D | −140 | 0,0 | |||
Board 3 | 1,0 | S 2♥ -1 | ♠D | −50 | 2 | O 2♠ = | ♣D | −110 | 1,0 | ||
Board 4 | −6,0 | O 4♥ = | ♠4 | −620 | 10 | O 3♥ +1 | ♥4 | −170 | −6,0 | ||
Board 5 | −1,0 | N 1SA +1 | ♣5 | +120 | 1 | S 1SA +2 | ♣A | +150 | 0,0 | ||
Board 6 | −1,0 | N 1♠ +3 | ♦9 | +170 | 1 | N 1♠ +4 | ♣10 | +200 | 0,0 | ||
Board 7 | −8,0 | W 3♠ +1 | ♥B | −170 | 12 | O 3♦ X -2 | ♣3 | +500 | −8,0 | ||
18 | : | 31 | |||||||||
Board 8 | −4,0 | N 3♠ +1 | ♦7 | +170 | 7 | S 3SA +2 | ♥6 | +460 | −4,0 | ||
Board 9 | 0,0 | N 3♥ -1 | ♣9 | −50 | S 1SA -1 | ♠3 | −50 | 0,0 | |||
Board 10 | 9,0 | W 3SA -1 | ♠6 | +100 | 13 | W 3SA +2 | ♠4 | −660 | 9,0 | ||
Board 11 | −10,0 | N 3♥ X -4 | ♠8 | −800 | 14 | W 3SA -2 | ♠10 | +100 | −10,0 | ||
Board 12 | −6,0 | N 3♥ +2 | ♠4 | +200 | 10 | N 4♥ +1 | ♣10 | +650 | −6,0 | ||
Board 13 | 3,0 | Pass | Pass | 5 | N 4♠ -2 | ♣A | −200 | 3,0 | |||
Board 14 | 0,0 | W 4♠ -1 | ♦A | +50 | W 3♠ -1 | ♦8 | +50 | 0,0 | |||
Ergebnis: 2. Rang mit 14,18 SP / −32 IMP |
Teamscore für Thomas (3)
Thomas | 4,74 | – | 15,26 | von Cube | |||||||
12 | : | 32 | |||||||||
12 | : | 32 | |||||||||
Board 29 | 0,0 | N 3SA -1 | ♠8 | −100 | N 3SA -1 | ♠4 | −100 | 0,0 | |||
Board 30 | −2,0 | S 1SA -1 | ♥A | −50 | 4 | S 1SA = | ♥6 | +90 | −2,0 | ||
Board 31 | −8,0 | N 4♥ -1 | ♣5 | −100 | 12 | S 4♥ = | ♠2 | +620 | −8,0 | ||
Board 32 | 6,0 | N 3SA = | ♣9 | +400 | 11 | N 4♥ -2 | ♥9 | −100 | 6,0 | ||
Board 33 | −3,0 | N 1SA -2 | ♥5 | −100 | 5 | S 2♠ = | ♦4 | +110 | −3,0 | ||
Board 34 | −7,0 | W 4♥ +1 | ♣10 | −450 | 11 | W 6♥ -2 | ♣10 | +100 | −7,0 | ||
Board 35 | 1,0 | O 3SA = | ♥5 | −600 | 1 | O 3SA +1 | ♣9 | −630 | 0,0 | ||
0 | : | 0 | |||||||||
Board 36 | 0,0 | O 2♣ X = | ♥10 | --- | W 4♠ = | ♣A | --- | 0,0 | |||
Board 37 | 0,0 | N 3SA +2 | ♠10 | --- | N 3♦ -2 | ♦B | --- | 0,0 | |||
Board 38 | 0,0 | O 4♠ +1 | ♥A | --- | N 3SA +2 | ♦5 | --- | 0,0 | |||
Board 39 | 0,0 | O 4♠ +1 | ♣D | --- | O 4♠ +1 | ♥A | --- | 0,0 | |||
Board 40 | 0,0 | N 2♠ = | ♥4 | --- | O 4♠ +1 | ♥8 | --- | 0,0 | |||
Board 41 | 0,0 | W 4♥ = | ♣D | --- | N 2♠ -1 | ♦D | --- | 0,0 | |||
Board 42 | 0,0 | W 4♥ = | ♣D | --- | O 4♥ +1 | ♣A | --- | 0,0 | |||
Thomas | 7,29 | – | 12,71 | Küsters | |||||||
23 | : | 32 | |||||||||
10 | : | 17 | |||||||||
Board 15 | 0,0 | O 3♦ +1 | ♥5 | −130 | W 2SA = | ♥D | −120 | 0,0 | |||
Board 16 | −4,0 | S 4♣ = | ♥D | +130 | 7 | N 3SA = | ♥9 | +400 | −4,0 | ||
Board 17 | 0,0 | O 1SA +1 | ♠2 | −120 | 1 | W 1SA = | ♦5 | −90 | −1,0 | ||
Board 18 | 0,0 | O 4♥ +3 | ♣5 | −510 | O 4♥ +3 | ♦7 | −510 | 0,0 | |||
Board 19 | 6,0 | W 3♠ +1 | ♣K | −170 | 10 | W 4♠ = | ♣K | −620 | 6,0 | ||
Board 20 | 0,0 | N 5♠ = | ♣B | +650 | N 4♠ +1 | ♣7 | +650 | 0,0 | |||
Board 21 | −5,0 | O 4♠ X = | ♦5 | −590 | 9 | O 3♠ +2 | ♣6 | −200 | −5,0 | ||
13 | : | 15 | |||||||||
Board 22 | 0,0 | N 4♥ +1 | ♠K | +450 | N 4♥ +1 | ♠2 | +450 | 0,0 | |||
Board 23 | −3,0 | O 5♥ +1 | ♠A | −680 | 5 | S 5♠ X -2 | ♥K | −500 | −3,0 | ||
Board 24 | 4,0 | O 5♦ X -3 | ♥K | +500 | 8 | S 3♠ +1 | ♦2 | +170 | 5,0 | ||
Board 25 | −1,0 | O 1SA = | ♠K | −90 | 1 | N 2♠ -1 | ♣A | −50 | −1,0 | ||
Board 26 | 3,0 | O 3♠ -3 | ♦A | +300 | 5 | O 3♣ -1 | ♦A | +100 | 3,0 | ||
Board 27 | −1,0 | O 3♠ = | ♦7 | −140 | 2 | O 1SA = | ♥3 | −90 | −1,0 | ||
Board 28 | −4,0 | O 3SA +1 | ♦6 | −430 | 7 | W 2SA +1 | ♠7 | −150 | −4,0 | ||
Ergebnis: 3. Rang mit 12,03 SP / −29 IMP |